APEAPCET-2021 Admissions - Allotment of Seats Phase-1 - Allotment Letter - College wise Allotment
APEAPCET-2021 Admissions - Allotment of Seats Phase-1
All the candidates participated in Web counselling of APEAPCET-2021 Admissions are informed that the allotment of seats released
LIST OF COURSES
1 | AGR | AGRICULTURAL ENGINEERING | |
2 | AI | ARTIFICIAL INTELLIGENCE | |
3 | AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | |
4 | AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | |
5 | ASE | AEROSPACE ENGINEERING | |
6 | AUT | AUTOMOBILE ENGINEERING | |
7 | BDT | DAIRY TECHNOLOGY | |
8 | BIO | BIO-TECHNOLOGY | |
9 | CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) | |
10 | CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
IMMS APP UPDATED - UPDATED ON November 12, 2021
11 | CBA | COMPUTER SCIENCE ENGINEERING (BIG DATA ANALYTICS) | ||
12 | CCC | CSE WITH SPECIALISATION IN CLOUD COMPUTING | ||
13 | CCT | CONSTRUCTION TECHNOLOGY | ||
14 | CHE | CHEMICAL ENGINEERING | ||
15 | CIA | CSE WITH SPL IN IOT & AUTOMATION | ||
16 | CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) | ||
17 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | ||
18 | CIV | CIVIL ENGINEERING | ||
19 | CN | COMPUTER NETWORKING | ||
20 | CS | CYBER SECURITY |
SA Telugu & LP Telugu పోస్టులకు MA Telugu వారు కుడా elegible
21 | CSB | COMPUTER SCIENCE AND BUSINESS SYSTEMS |
22 | CSBS | COMPUTER SCIENCE AND BIOSCIENCES |
23 | CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
24 | CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
25 | CSE | COMPUTER SCIENCE AND ENGINEERING |
26 | CSG | COMPUTER SCIENCE AND DESIGN |
27 | CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
28 | CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) |
29 | CSS | COMPUTER SCIENCE AND SYSTEMS ENGINEERING |
30 | CST | COMPUTER SCIENCE AND TECHNOLOGY |
పెన్షనర్స్ తమ లైఫ్ సర్టిఫికెట్స్ 01.01.2022 నుండి 28.02.2022 వరకు సమర్పించాలని ఉత్తర్వులు
31 | CSW | COMPUTER ENGINEERING(SOFTWARE ENGINEERING) |
32 | CTM | CONSTRUCTION TECHNOLOGY AND MANAGEMENT |
33 | DS | DATA SCIENCE |
34 | DTD | DIGITAL TECHNIQUES FOR DESIGN AND PLANNING |
35 | EBM | ELECTRONICS AND COMMUNICATION ENGINEERING (BIO MEDICAL ENGG) |
36 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
37 | ECM | ELECTRONICS AND COMPUTER ENGINEERING |
38 | ECT | ELECTRONICS AND COMMUNICATION TECHNOLOGY |
39 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
40 | EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING |
Kala utsav Programme -2021 Scheduled from 15.11.2021 to 18.11.2021
41 | EII | ELECTRONICS AND COMMUNICATION ENGINEERING (INDUSTRY INTEGRATED) |
42 | ENV | ENVIRONMENTAL ENGINERRING |
43 | FDE | FOOD ENGINEERING |
44 | FDT | FOOD TECHNOLOGY |
45 | FSP | FACILITIES AND SERVICES PLANNING |
46 | GDT | GAME DESIGN TECHNOLOGY |
47 | GIN | GEO-INFORMATICS |
48 | INF | INFORMATION TECHNOLOGY |
49 | IOT | INTERNET OF THINGS (IOT) |
50 | IST | INSTRUMENTATION ENGINEERING AND TECHNOLOGY |
51 | MAU | MECHANICAL ENGINEERING(AUTOMOBILE) |
52 | MEC | MECHANICAL ENGINEERING |
53 | MET | METALLURGICAL ENGINEERING |
54 | MII | MECHANICAL ENGINEERING(INDUSTRY INTEGRATED) |
55 | MIN | MINING ENGINEERING |
56 | MMM | MECHANICAL AND MECHTRONICS ENGINEERING (ADDITIVE MANUFACTURING) |
57 | MMT | METALLURGY AND MATERIAL TECHNOLOGY |
58 | MRB | MECHANICAL ENGINEERING (ROBOTICS) |
59 | NAM | NAVAL ARCHITECTURE AND MARINE ENGINEERING |
60 | PEE | PETROLEUM ENGINEERING |
61 | PET | PETROLEUM TECHNOLOGY |
62 | PHD | PHARM.D(MPC STREAM) |
63 | PHE | PHARMACEUTICAL ENGINEERING |
64 | PHM | PHARMACY(MPC STREAM) |
65 | PLG | TOWN PLANNING |
66 | RBT | ROBOTICS |
67 | SWE | SOFTWARE ENGINEERING |
List of candidates whose applications are still pending.
APGLI -CheckYour Bond- Enhancement Covering Letter - DDO Letter
No Comment to " APEAPCET-2021 Admissions - Allotment of Seats Phase-1 - Allotment Letter - College wise Allotment "